Magnum
2025-01-11 Sat
|
|
1st Prize | 8246 |
2nd Prize | 6322 |
3rd Prize | 6248 |
Special | ||
---|---|---|
9366 | 0611 | 6630 |
0097 | 5766 | 9375 |
5954 | 3559 | 5868 |
5751 | ||
Consolation | ||
0824 | 1227 | 1588 |
8586 | 4971 | 7415 |
1330 | 8913 | 8801 |
3525 |
Damacai 1+3D
2025-01-11 Sat
|
|
1st Prize | 3864 |
2nd Prize | 2065 |
3rd Prize | 2077 |
Special | ||
---|---|---|
1442 | 0065 | 9558 |
0286 | 9647 | 4657 |
4771 | 2247 | 4933 |
2486 | ||
Consolation | ||
5659 | 6294 | 7786 |
3937 | 7526 | 8657 |
8437 | 1040 | 9288 |
3671 |
Toto 4D
2025-01-11 Sat
|
|
1st Prize | 0141 |
2nd Prize | 0935 |
3rd Prize | 3544 |
Special | ||
---|---|---|
9309 | 7943 | 6334 |
4598 | 8027 | 2290 |
2964 | 6791 | 9454 |
1046 | ||
Consolation | ||
2480 | 2464 | 5112 |
5792 | 6489 | 8547 |
1937 | 4356 | 5394 |
8501 |
Singapore 4D
2025-01-11 Sat
|
|
1st Prize | 5263 |
2nd Prize | 0328 |
3rd Prize | 6401 |
Special | ||
---|---|---|
1437 | 3859 | 0038 |
9867 | 4372 | 5349 |
1204 | 0636 | 5643 |
4767 | ||
Consolation | ||
8832 | 3898 | 2759 |
7653 | 2703 | 1595 |
7875 | 3909 | 9841 |
3841 |
Sabah 4D
2025-01-11 Sat
|
|
1st Prize | 0558 |
2nd Prize | 2245 |
3rd Prize | 7383 |
Special | ||
---|---|---|
3057 | 2458 | 4753 |
2825 | 2150 | 6638 |
1214 | 1262 | 8723 |
1618 | ||
Consolation | ||
2279 | 2907 | 5487 |
8509 | 1839 | 4475 |
4255 | 8184 | 9680 |
9495 |
Special Bigsweep
2025-01-11 Sat
|
|
1st Prize | 3502 |
2nd Prize | 2815 |
3rd Prize | 5362 |
Special | ||
---|---|---|
9665 | 7484 | 6627 |
9389 | 7674 | 4627 |
9063 | 4904 | 7473 |
7892 | ||
Consolation | ||
1776 | 1978 | 7983 |
0340 | 6893 | 1125 |
9788 | 0824 | 6580 |
3566 |